<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrunchTimes &#187; financial-journalism</title>
	<atom:link href="http://www.crunchtimes.co.uk/articles/category/financial-journalism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crunchtimes.co.uk</link>
	<description>The Great Depression 2.0.</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is the US economy crashing?</title>
		<link>http://www.crunchtimes.co.uk/articles/60</link>
		<comments>http://www.crunchtimes.co.uk/articles/60#comments</comments>
		<pubDate>Wed, 26 Mar 2008 14:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/60</guid>
		<description><![CDATA[There has been no shortage of commentators and players willing to vouch that this is the worst financial crisis they have ever seen. Equally, there has been no shortage of bailout moves by the Federal Reserve–remedies that put “the Greenspan Put” to shame in their magnitude.
And yet the market meltdown continues, and the casualties continue [...]]]></description>
			<content:encoded><![CDATA[<p><font color="DarkSlateGray">There has been no shortage of commentators and players willing to vouch that this is the worst financial crisis they have ever seen. Equally, there has been no shortage of bailout moves by the Federal Reserve–remedies that put “the Greenspan Put” to shame in their magnitude.</p>
<p>And yet the market meltdown continues, and the casualties continue to mount, with Bear Stearns the latest–and surely not the last.</font></p>
<p>[ <a href="http://www.nichegeek.com/why_is_the_us_economy_crashing">read article</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions for Wall Street, A Kick in the Pants for You and I</title>
		<link>http://www.crunchtimes.co.uk/articles/58</link>
		<comments>http://www.crunchtimes.co.uk/articles/58#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/58</guid>
		<description><![CDATA[Gretchen Morgenson reported this in an article called “Rescue Me: A Fed Bailout Crosses a Line” published in the New York Times (3/16/08): “For the government to print money at the expense of taxpayers as opposed to requiring or going about a receivership and wind-down of any insolvent institutions should be troubling to taxpayers and [...]]]></description>
			<content:encoded><![CDATA[<p>Gretchen Morgenson reported this in an article called “Rescue Me: A Fed Bailout Crosses a Line” published in the New York Times (3/16/08): “For the government to print money at the expense of taxpayers as opposed to requiring or going about a receivership and wind-down of any insolvent institutions should be troubling to taxpayers and regulators alike,” said Josh Rosner, an analyst at Graham Fisher &amp; Company and an expert on mortgage securities. “The Fed has now crossed the line in a very clear way on ‘moral hazard,’ because they have opened the door to the view that they are required to save almost any institution through non-recourse loans — except the government doesn’t have the money and it destroys the U.S.’s reputation as the broadest, deepest, most transparent and properly regulated capital market in the world.”</p>
<p>[ <a href="http://www.slepton.com/slepton/viewcontent.pl?id=1579">read article</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Now,&#8221; he said, &#8220;we cannot even maintain a zinc standard.&#8221;</title>
		<link>http://www.crunchtimes.co.uk/articles/57</link>
		<comments>http://www.crunchtimes.co.uk/articles/57#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/57</guid>
		<description><![CDATA[WASHINGTON — These days, your thoughts are worth 1.7 cents.
That&#8217;s what it costs the government to forge a penny, thanks to the rising price of metal. A nickel costs 10 cents. Congress has concluded that&#8217;s a pretty bad deal.
A House subcommittee chaired by Rep. Luis Gutierrez, D-Ill., convened a hearing Tuesday on a proposal to [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — These days, your thoughts are worth 1.7 cents.</p>
<p>That&#8217;s what it costs the government to forge a penny, thanks to the rising price of metal. A nickel costs 10 cents. Congress has concluded that&#8217;s a pretty bad deal.</p>
<p>A House subcommittee chaired by Rep. Luis Gutierrez, D-Ill., convened a hearing Tuesday on a proposal to change the composition of both coins. Republicans and Democrats like the concept, particularly its promise to save taxpayers $100 million a year by using cheaper metals at the U.S. Mint. If the legislation clears the House and Senate and President Bush signs it, you could be plucking steel pennies off the street before year&#8217;s end.</p>
<p>First, however, there are bureaucracies to navigate and interest groups to appease. There are lobbyists and powerful home-state imperatives. There are questions of constitutionality and whether the penny should exist at all. There is Ron Paul, the Lake Jackson Republican congressman.</p>
<p>And despite Gutierrez&#8217;s plea for immediate action, it appears there will be months more debate before Congress votes on fixing the penny problem.</p>
<p>The Mint has coined American money since 1792. Until recently, Mint officials say, no American coin had ever cost more to produce than it was worth.</p>
<p>Global metal prices began shooting upward in late 2003, driven by increased demand for raw materials, particularly in India and China. The price of copper quadrupled in the last five years. Nickel more than tripled, and zinc nearly did the same. The Mint lost $99 million on penny and nickel production in the 2007 fiscal year.</p>
<p>Paul called the current proposal an unconstitutional delegation of power. America, he said, has failed to maintain a gold standard or silver standard for its currency. &#8220;Now,&#8221; he said, &#8220;we cannot even maintain a zinc standard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America was conned &#8211; who will pay?</title>
		<link>http://www.crunchtimes.co.uk/articles/55</link>
		<comments>http://www.crunchtimes.co.uk/articles/55#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/55</guid>
		<description><![CDATA[Bear Stearns marks the moment when the global financial crisis went critical. Up until last Friday, it had been possible &#8211; just about &#8211; to believe that the worst was over and that things were about to get better. That pretence was stripped away when JP Morgan, at the behest of the Federal Reserve, stepped [...]]]></description>
			<content:encoded><![CDATA[<p>Bear Stearns marks the moment when the global financial crisis went critical. Up until last Friday, it had been possible &#8211; just about &#8211; to believe that the worst was over and that things were about to get better. That pretence was stripped away when JP Morgan, at the behest of the Federal Reserve, stepped in when the hedge funds pulled the plug on the fifth-biggest US investment bank.</p>
<p class="drop">It is now clear that no end is in sight to the turmoil, and the reason for that is that the Fed and the US treasury are no closer to solving the underlying problem than they were eight months ago. The crisis will only end when house prices stop falling and banks stop racking up huge losses on their loans. Doing that, however, will require the US government to intervene directly in the real estate market to end the wave of foreclosures. Ideologically, it is ill-equipped to take that step and, as a result, property prices will fall and the financial meltdown will go on and on.</p>
<p class="drop">&nbsp;</p>
<p class="drop">[ <a href="http://www.guardian.co.uk/business/2008/mar/17/economics.useconomy">read article</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-prime collapse &#8216;beyond the US Federal Reserve&#8217;</title>
		<link>http://www.crunchtimes.co.uk/articles/54</link>
		<comments>http://www.crunchtimes.co.uk/articles/54#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/54</guid>
		<description><![CDATA[FEARS are growing that the US Federal Reserve may soon find itself short of the funds needed to continue propping up the nation&#8217;s financial system.
The central bank yesterday used its financial muscle to back the bail-out of the stricken Wall Street investment banking giant Bear Stearns, which will be taken over by rival JPMorgan Chase [...]]]></description>
			<content:encoded><![CDATA[<p>FEARS are growing that the US Federal Reserve may soon find itself short of the funds needed to continue propping up the nation&#8217;s financial system.</p>
<p>The central bank yesterday used its financial muscle to back the bail-out of the stricken Wall Street investment banking giant Bear Stearns, which will be taken over by rival JPMorgan Chase at a fraction of its worth last week.</p>
<p>But analysts believe the threat to the financial system, which continues to flow from the collapse of the sub-prime mortage market last year, is getting too big for the Federal Reserve.</p>
<p>&#8220;This is now beyond the Fed,&#8221; ANZ international economist Amy Auster said.</p>
<p>&#8220;It is not going to be able to deal with this situation on its own.&#8221;</p>
<p>[ <a href="http://www.news.com.au/business/story/0,23636,23393912-462,00.html">read article</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Economist: Dollar Faces Outright Collapse</title>
		<link>http://www.crunchtimes.co.uk/articles/53</link>
		<comments>http://www.crunchtimes.co.uk/articles/53#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/53</guid>
		<description><![CDATA[Financial experts issue dire warnings as Fed and Treasury continue to say they are &#8220;committed to a strong dollar&#8221;
Another prominent economist has warned that the bottom may soon drop out of the dollar completely as the currency hits fresh lows and continues to sink worldwide.
[ read article ]
]]></description>
			<content:encoded><![CDATA[<p>Financial experts issue dire warnings as Fed and Treasury continue to say they are &#8220;committed to a strong dollar&#8221;</p>
<p>Another prominent economist has warned that the bottom may soon drop out of the dollar completely as the currency hits fresh lows and continues to sink worldwide.</p>
<p>[ <a href="http://www.infowars.net/articles/march2008/140308Economist.htm">read article</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Bonds Real Interest Rates Go Negative as Yields Dip Below Inflation on Panic Safe-haven Buying</title>
		<link>http://www.crunchtimes.co.uk/articles/49</link>
		<comments>http://www.crunchtimes.co.uk/articles/49#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/49</guid>
		<description><![CDATA[Hardly anyone&#8217;s noticed, but the frenzy of safe-haven bond-buying has just pushed real yields on US Treasuries below zero.
http://www.marketoracle.co.uk/Article2797.html 
&#8220;Call it spite if you must. But if the world&#8217;s No.1 currency – and the world&#8217;s No.1 source of debt finance – both fail to outstrip inflation, investors will slowly go mad. Mad enough, in fact, to [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly anyone&#8217;s noticed, but the frenzy of safe-haven bond-buying has just pushed real yields on US Treasuries below zero.</p>
<p><a href="http://www.marketoracle.co.uk/Article2797.html" title="http://www.marketoracle.co.uk/Article2797.html">http://www.marketoracle.co.uk/Article2797.html </a></p>
<p>&#8220;<em>Call it spite if you must. But if the world&#8217;s No.1 currency – and the world&#8217;s No.1 source of debt finance – both fail to outstrip inflation, investors will slowly go mad. Mad enough, in fact, to buy a mere lump of metal, used as a store of value for more than 5,000 years, that still pays precisely zero.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to gold as investors lose faith in money</title>
		<link>http://www.crunchtimes.co.uk/articles/48</link>
		<comments>http://www.crunchtimes.co.uk/articles/48#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/48</guid>
		<description><![CDATA[The last time gold touched $850 an ounce, the world was visibly spiralling out of control. Soviet tanks had just rolled into Afghanistan. The Mullahs had seized US hostages in Iran. Pax Americana was on the ropes, and so was capitalism. Inflation had reached 14 per cent in the United States.
The final spike in bullion [...]]]></description>
			<content:encoded><![CDATA[<p>The last time gold touched $850 an ounce, the world was visibly spiralling out of control. Soviet tanks had just rolled into Afghanistan. The Mullahs had seized US hostages in Iran. Pax Americana was on the ropes, and so was capitalism. Inflation had reached 14 per cent in the United States.</p>
<p>The final spike in bullion occurred when the Hunt brothers tried to corner the silver market, forcing up gold in tandem through arbitrage links. It collapsed within days.</p>
<p>If you strip out the Hunt anomaly, it is fair to say that gold established a &#8220;safe-haven&#8221; level of $600 &#8211; or $1,500 in today&#8217;s money &#8211; that roughly lasted through the final phase of the Carter malaise, the oil shock, and the collapse of confidence in the monetary order.</p>
<p>By this benchmark, last week&#8217;s jump to $869 looks tame. Yet gold is undoubtedly flashing warning signs. The price has jumped 42 per cent since the US credit markets suffered their heart attack in August. It has tripled since Gordon Brown sold over half Britain&#8217;s reserves, deeming it a barbarous relic. That conceit has cost taxpayers £3.4bn, after adjusting for returns from dollar, euro, and yen bonds.</p>
<p>[<a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/01/06/ccgold106.xml&amp;CMP=ILC-mostviewedbox">read article</a>]</p>
<p><a href="http://www.bullionvault.com/from/georgezip"><img src="http://www.bullionvault.com/images/adverts/protect_your_wealth_468x60.gif" alt="Buy gold online - quickly, safely and at low prices" title="Buy gold online - quickly, safely and at low prices" border="0" height="60" width="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis may make 1929 look a &#8216;walk in the park&#8217;</title>
		<link>http://www.crunchtimes.co.uk/articles/44</link>
		<comments>http://www.crunchtimes.co.uk/articles/44#comments</comments>
		<pubDate>Sun, 23 Dec 2007 19:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/44</guid>
		<description><![CDATA[ As central banks continue to splash their cash      over the system, so far to little effect, Ambrose Evans-Pritchard      argues things are rapidly spiralling out of their control
Twenty billion dollars here, $20bn there, and a lush half-trillion     from the European Central [...]]]></description>
			<content:encoded><![CDATA[<p class="story"> As central banks continue to splash their cash      over the system, so far to little effect, Ambrose Evans-Pritchard      argues things are rapidly spiralling out of their control</p>
<p class="story">Twenty billion dollars here, $20bn there, and a lush half-trillion     from the European Central Bank at give-away rates for Christmas.     Buckets of liquidity are being splashed over the North Atlantic     banking system, so far with meagre or fleeting effects.</p>
<p class="story">[<a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/12/23/cccrisis123.xml&amp;CMP=ILC-mostviewedbox">read article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks Are Getting Desperate in Dealing with the Liquidity Crunch and Resorting Again to Stealth Reductions in Policy Rates</title>
		<link>http://www.crunchtimes.co.uk/articles/40</link>
		<comments>http://www.crunchtimes.co.uk/articles/40#comments</comments>
		<pubDate>Fri, 21 Dec 2007 11:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial-journalism]]></category>

		<guid isPermaLink="false">http://www.evilbanks.co.uk/articles/40</guid>
		<description><![CDATA[Central banks are obviously getting frustrated and effectively desperate in dealing with a most severe liquidity crunch that has gotten significantly worse since August. Even last week’s coordinated announcement of central banks monetary injections has done little so far in reducing the Libor spreads (at maturities from two weeks to 3 months) relative to overnite [...]]]></description>
			<content:encoded><![CDATA[<p>Central banks are obviously getting frustrated and effectively desperate in dealing with a most severe liquidity crunch that has gotten significantly worse since August. Even last week’s coordinated announcement of central banks monetary injections has done little so far in reducing the Libor spreads (at maturities from two weeks to 3 months) relative to overnite policy rates, relative to government bonds of matching maturity and relative to the Overnite Index Swap (OIS) rate. The three month Libor versus policy rate differential is still 69bps in the US, 95bps in the Eurozone (its highest level in years); and 93bps in the UK.  We will see the effect of the first of the TAF auctions by the Fed on Wednesday but there is little reason to believe – based on current spreads – that this first auction has eased liquidity conditions in interbank markets. As pointed out by Cecchetti the kind of new auctions at term horizons that the Fed is performing now have been performed by the ECB for a long time; and in the Eurozone such auctions has so far miserably failed to reduce the various Libor spreads; so why would these new instruments be effective in the US if they have not been effective in the Eurozone?</p>
<p>So central banks are now becoming even more creative in dealing with the liquidity crunch and starting to do the kind of stealth policy rate reductions that they performed last August and September. The ECB just announced a special liquidity operation that will allow financial institutions to borrow for two weeks unlimited amounts at a rate of 4.21% (close to its policy rate of 4%); the two-week euro Libor had been 4.9% before the announcement. So the ECB is providing a temporary monetary policy easing of 70bps for a two week period.</p>
<p>[<a href="http://www.rgemonitor.com/blog/roubini/233120">read article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchtimes.co.uk/articles/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
